Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q2 - PATTERN COLOR |
Contest: | DIV Q2 CLASS 7 OF PINTO, TOBIANO STALLION |
Entries: | 76 competitive |
Recorded Date: | March 28 2023 GMT |
Judgment: | Pauline Greenfield |
Place | Title | Submitter |
---|---|---|
1 | Tomahawk Sabatour | Trish Yanko |
2 | Music Man | Daphne Headley |
3 | Pest Control | medow |
4 | Chance Of Rain | K. Lewis |
5 | Poetry in Motion | momoneyxd |
6 | Konfident | spracklinc |
7 | SBS Drops of Jupiter | SpanishBayouStable |
8 | Who Ya Callin Yella | Cherry Butte-CZ |
9 | TyQuinn | medow |
10 | HHF Chubasco | High Hopes Farm |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |