Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q3 - FOAL COLOR |
Contest: | DIV Q3 CLASS 7 OF PALOMINO |
Entries: | 13 competitive |
Recorded Date: | November 17 2024 GMT |
Judgment: | Daphne Headley |
Place | Title | Submitter |
---|---|---|
1 | Mason | medow |
2 | Gracie | medow |
3 | Bria de Soleil | Eastwind Acres |
4 | Knowing You | medow |
5 | Shining Son | Cherry Butte-CZ |
6 | Hope | Cherry Butte-CZ |
7 | Midnytes Golden Sands | lms |
8 | Seaside | medow |
9 | Cayanne | Cherry Butte-CZ |
10 | Choco Chika | tbotkins |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |