Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q2 - PATTERN COLOR |
Contest: | DIV Q2 CLASS 7 OF PINTO, TOBIANO STALLION |
Entries: | 9 competitive |
Recorded Date: | December 13 2019 GMT |
Judgment: | lms |
Place | Title | Submitter |
---|---|---|
1 | King Hamilton | SilverStarClassic |
2 | Rajya | CR |
3 | Double Dipped | AerEquestrian |
4 | Sailor | medow |
5 | Outlaw's Playground | AerEquestrian |
6 | Alotta Flair | K. Lewis |
7 | Wind Tunnel | medow |
8 | Mr Bojangles | karidian |
9 | Hard Rock | chris flint |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |