Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q2 - PATTERN COLOR |
Contest: | DIV Q2 CLASS 7 OF PINTO, TOBIANO STALLION |
Entries: | 51 competitive |
Recorded Date: | September 03 2019 GMT |
Judgment: | Dee Whitley |
Place | Title | Submitter |
---|---|---|
1 | Hard Rock | chris flint |
2 | King Hamilton | SilverStarClassic |
3 | Alotta Flair | K. Lewis |
4 | Justified | Springhill Stables |
5 | Mr Bojangles | karidian |
6 | Pushin Through The Pain | Trish Yanko |
7 | Fantassimo | AerEquestrian |
8 | Falling Waters | AerEquestrian |
9 | Hunter | K. Lewis |
10 | Leifur fra Midnyte | lms |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |