Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV A2 - MINI OF BREYER & OTHER |
| Contest: | DIV A2 CLASS 11 NSH National Show Horse |
| Entries: | 10 competitive |
| Recorded Date: | December 05 2021 GMT |
| Judgment: | Velvet Farms |
| Place | Title | Submitter |
|---|---|---|
| 1 | Sting Ray | karidian |
| 2 | Cassonade | Trish Yanko |
| 3 | Chantilly Lace | Double D Ranch |
| 4 | Red Alert | Trish Yanko |
| 5 | Radically Lackadaisical | Trish Yanko |
| 6 | Tawnys Diamond | WildwingSuz |
| 7 | Barbie Girl | momoneyxd |
| 8 | Swanky Provocation | Trish Yanko |
| 9 | Autumn Gold | Karen Shults |
| 10 | Pluto | Castle Valley Ranch |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

