Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q3 - FOAL COLOR |
Contest: | DIV Q3 CLASS 7 OF PALOMINO |
Entries: | 16 competitive |
Recorded Date: | November 06 2019 GMT |
Judgment: | Dee Whitley |
Place | Title | Submitter |
---|---|---|
1 | Riptide | K. Lewis |
2 | Selene | Castle Valley Ranch |
3 | Lateral Movement | Trish Yanko |
4 | Bensheim Showoff | K. Lewis |
5 | Golden Rose | K. Lewis |
6 | Marigold | chris flint |
7 | Willow | SilverStarClassic |
8 | Seaside | medow |
9 | Maiki | medow |
10 | Yukon Gold | K. Lewis |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |