Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q3 - FOAL COLOR |
Contest: | DIV Q3 CLASS 7 OF PALOMINO |
Entries: | 13 competitive |
Recorded Date: | May 06 2022 GMT |
Judgment: | medow |
Place | Title | Submitter |
---|---|---|
1 | Strawberry | Daphne Headley |
2 | Golden Rose | K. Lewis |
3 | Hope | Cherry Butte-CZ |
4 | Rosie Sunshine | Daphne Headley |
5 | Bensheim Showoff | K. Lewis |
6 | Yukon Gold | K. Lewis |
7 | Midnytes Golden Sands | lms |
8 | Encore | Daphne Headley |
9 | Dusty Gold | Reagan Womack |
10 | Choco Chika | tbotkins |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |