Recorded Photo PlacementsSuddenly SeymourSubmitter: Treasure Chest StableTotal Recorded Placement Points: 58Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 5of 25 | Standard March 11 2023 DIV B CLASS 11 NSH National Show Horse | 20 | 0 | abierbaum | |
| 5of 25 | Standard March 11 2023 DIV B CLASS 11 NSH National Show Horse Judgment by: abierbaum | ||||
| 6of 24 | Standard May 09 2022 DIV B CLASS 11 NSH National Show Horse | 18 | 0 | offbeatgem | |
| 6of 24 | Standard May 09 2022 DIV B CLASS 11 NSH National Show Horse Judgment by: offbeatgem | ||||
| 9of 22 | Standard March 08 2020 DIV B CLASS 11 NSH National Show Horse | 13 | 0 | lms | |
| 9of 22 | Standard March 08 2020 DIV B CLASS 11 NSH National Show Horse Judgment by: lms | ||||
| 9of 12 | Standard July 03 2019 DIV B CLASS 11 NSH National Show Horse | 3 | 0 | medow | |
| 9of 12 | Standard July 03 2019 DIV B CLASS 11 NSH National Show Horse Judgment by: medow | ||||
| 8of 12 | Standard March 04 2019 DIV B CLASS 11 NSH National Show Horse | 4 | 0 | lindseyh | |
| 8of 12 | Standard March 04 2019 DIV B CLASS 11 NSH National Show Horse Judgment by: lindseyh |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


