Recorded Photo PlacementsHiTek TrekkieSubmitter: eclipsesalukisTotal Recorded Placement Points: 101Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
4of 22 | Standard March 04 2025 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 18 | 0 | karon grieve | |
4of 22 | Standard March 04 2025 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: karon grieve | ||||
6of 33 | Standard November 04 2023 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 27 | 0 | karon grieve | |
6of 33 | Standard November 04 2023 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: karon grieve | ||||
5of 32 | Standard July 08 2023 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 27 | 0 | terry boaz | |
5of 32 | Standard July 08 2023 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: terry boaz | ||||
3 | Standard March 17 2023 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 29 | 1 | lms | |
3 | Standard March 17 2023 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: lms |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |