Recorded Photo PlacementsCrusherSubmitter: karidianTotal Recorded Placement Points: 86Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 8of 45 | Standard May 05 2023 DIV A2 CLASS 29 BELGIAN/PERCHERON | 37 | 0 | medow | |
| 8of 45 | Standard May 05 2023 DIV A2 CLASS 29 BELGIAN/PERCHERON Judgment by: medow | ||||
| 9of 32 | Standard March 04 2020 DIV A2 CLASS 29 BELGIAN/PERCHERON | 23 | 0 | lwatson | |
| 9of 32 | Standard March 04 2020 DIV A2 CLASS 29 BELGIAN/PERCHERON Judgment by: lwatson | ||||
| 9of 19 | Standard November 19 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON | 10 | 0 | wgsdlover | |
| 9of 19 | Standard November 19 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON Judgment by: wgsdlover | ||||
| 10of 18 | Standard September 11 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON | 8 | 0 | vkyzar | |
| 10of 18 | Standard September 11 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON Judgment by: vkyzar | ||||
| 10of 16 | Standard July 10 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON | 6 | 0 | nicholane farm | |
| 10of 16 | Standard July 10 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON Judgment by: nicholane farm | ||||
| 8of 10 | Standard March 03 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON | 2 | 0 | appaloosa | |
| 8of 10 | Standard March 03 2018 DIV A2 CLASS 29 BELGIAN/PERCHERON Judgment by: appaloosa |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


