Recorded Photo PlacementsRed RoverSubmitter: karidianTotal Recorded Placement Points: 68Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
9of 19 | Standard September 16 2023 DIV M Class 28 CLYDESDALE/SHIRE | 10 | 0 | trina | |
9of 19 | Standard September 16 2023 DIV M Class 28 CLYDESDALE/SHIRE Judgment by: trina | ||||
8of 19 | Standard May 11 2022 DIV M Class 28 CLYDESDALE/SHIRE | 11 | 0 | junefairy99@bellsouth.net | |
8of 19 | Standard May 11 2022 DIV M Class 28 CLYDESDALE/SHIRE Judgment by: junefairy99@bellsouth.net | ||||
6of 13 | Standard March 05 2022 DIV M Class 28 CLYDESDALE/SHIRE | 7 | 0 | cobalt | |
6of 13 | Standard March 05 2022 DIV M Class 28 CLYDESDALE/SHIRE Judgment by: cobalt | ||||
7of 47 | Standard September 14 2020 DIV A2 CLASS 28 CLYDESDALE/SHIRE | 40 | 0 | lindseyh | |
7of 47 | Standard September 14 2020 DIV A2 CLASS 28 CLYDESDALE/SHIRE Judgment by: lindseyh |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |