Recorded Photo PlacementsZacariasSubmitter: Double D RanchTotal Recorded Placement Points: 961Total Recorded Award Points: 47![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 5of 88 | Standard September 22 2025 ALL GREYS | 83 | 0 | priscilla | |
| 5of 88 | Standard September 22 2025 ALL GREYS Judgment by: priscilla | ||||
2 | GrandChampion August 19 2025 GRAND CHAMPION - COLOR DIVISION | 588 | 32 | robin l smith | |
2 | GrandChampion August 19 2025 GRAND CHAMPION - COLOR DIVISION Judgment by: robin l smith | ||||
1 | Champion August 19 2025 CHAMPION - OTHER COLORS | 138 | 12 | robin l smith | |
1 | Champion August 19 2025 CHAMPION - OTHER COLORS Judgment by: robin l smith | ||||
1 | Standard August 19 2025 ALL GREYS | 80 | 3 | robin l smith | |
1 | Standard August 19 2025 ALL GREYS Judgment by: robin l smith | ||||
| 4of 76 | Standard August 03 2025 ALL GREYS | 72 | 0 | eastwindacres | |
| 4of 76 | Standard August 03 2025 ALL GREYS Judgment by: eastwindacres |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


