Recorded Photo PlacementsAramisSubmitter: karidianTotal Recorded Placement Points: 175Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 8of 76 | Standard March 04 2023 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 68 | 0 | medow | |
| 8of 76 | Standard March 04 2023 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: medow | ||||
| 8of 56 | Standard November 17 2020 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 48 | 0 | trina | |
| 8of 56 | Standard November 17 2020 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: trina | ||||
| 9of 38 | Standard September 08 2018 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 29 | 0 | tear | |
| 9of 38 | Standard September 08 2018 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: tear | ||||
| 8of 38 | Standard July 03 2018 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 30 | 0 | medow | |
| 8of 38 | Standard July 03 2018 DIV A CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: medow |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


