Recorded Photo PlacementsRufflesSubmitter: chris flintTotal Recorded Placement Points: 82Total Recorded Award Points: 1![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 8of 32 | Standard May 08 2026 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 24 | 0 | medow | |
| 8of 32 | Standard May 08 2026 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: medow | ||||
| 6of 30 | Standard March 12 2026 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 24 | 0 | emily mcfadden | |
| 6of 30 | Standard March 12 2026 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: emily mcfadden | ||||
| 6of 11 | Standard December 16 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 5 | 0 | ckbodwell | |
| 6of 11 | Standard December 16 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: ckbodwell | ||||
3 | Standard September 05 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 29 | 1 | noreo ranch | |
3 | Standard September 05 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: noreo ranch |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


