Recorded Photo PlacementsKingsmanSubmitter: Treasure Chest StableTotal Recorded Placement Points: 304Total Recorded Award Points: 1![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 9of 73 | Standard May 14 2025 DIV A2 CLASS 13 MORGAN | 64 | 0 | tbotkins | |
| 9of 73 | Standard May 14 2025 DIV A2 CLASS 13 MORGAN Judgment by: tbotkins | ||||
| 5of 80 | Standard March 06 2023 DIV A2 CLASS 13 MORGAN | 75 | 0 | karon grieve | |
| 5of 80 | Standard March 06 2023 DIV A2 CLASS 13 MORGAN Judgment by: karon grieve | ||||
| 4of 9 | Standard December 07 2022 DIV A2 CLASS 13 MORGAN | 5 | 0 | mellowtraumatic | |
| 4of 9 | Standard December 07 2022 DIV A2 CLASS 13 MORGAN Judgment by: mellowtraumatic | ||||
3 | Standard November 07 2022 DIV A2 CLASS 13 MORGAN | 76 | 1 | karon grieve | |
3 | Standard November 07 2022 DIV A2 CLASS 13 MORGAN Judgment by: karon grieve | ||||
| 7of 54 | Standard September 14 2020 DIV A2 CLASS 13 MORGAN | 47 | 0 | lindseyh | |
| 7of 54 | Standard September 14 2020 DIV A2 CLASS 13 MORGAN Judgment by: lindseyh | ||||
| 6of 43 | Standard March 04 2020 DIV A2 CLASS 13 MORGAN | 37 | 0 | lwatson | |
| 6of 43 | Standard March 04 2020 DIV A2 CLASS 13 MORGAN Judgment by: lwatson |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


