Recorded Photo PlacementsRS Seventh SonSubmitter: Terri Lyons WarehimeTotal Recorded Placement Points: 225Total Recorded Award Points: 1![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 10of 82 | Standard April 17 2025 ALL GREYS | 72 | 0 | mary | |
| 10of 82 | Standard April 17 2025 ALL GREYS Judgment by: mary | ||||
| 9of 46 | Standard April 19 2024 COLOR: ALL GREYS - LIMIT 6 | 37 | 0 | robin l smith | |
| 9of 46 | Standard April 19 2024 COLOR: ALL GREYS - LIMIT 6 Judgment by: robin l smith | ||||
| 4of 40 | Standard December 17 2023 COLOR: ALL GREYS - LIMIT 6 | 36 | 0 | wgsdlover | |
| 4of 40 | Standard December 17 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: wgsdlover | ||||
| 10of 40 | Standard November 16 2023 COLOR: ALL GREYS - LIMIT 6 | 30 | 0 | momoneyxd | |
| 10of 40 | Standard November 16 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: momoneyxd | ||||
3 | Standard October 16 2023 COLOR: ALL GREYS - LIMIT 6 | 37 | 1 | trina | |
3 | Standard October 16 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: trina | ||||
| 9of 22 | Standard May 25 2023 COLOR: ALL GREYS - LIMIT 6 | 13 | 0 | aqhamom | |
| 9of 22 | Standard May 25 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: aqhamom |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


