Recorded Photo PlacementsAmbitionSubmitter: ninjaelfTotal Recorded Placement Points: 63Total Recorded Award Points: 3![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
4of 25 | Standard December 05 2018 DIV F1 CLASS 5 BREYER LIGHT COLT | 21 | 0 | nicholane farm | |
4of 25 | Standard December 05 2018 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: nicholane farm | ||||
10of 24 | Standard September 07 2018 DIV F1 CLASS 5 BREYER LIGHT COLT | 14 | 0 | appaloosa | |
10of 24 | Standard September 07 2018 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: appaloosa | ||||
10of 18 | Standard May 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT | 8 | 0 | fantisy_farm | |
10of 18 | Standard May 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: fantisy_farm | ||||
1 | Standard March 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT | 20 | 3 | purplepony180 | |
1 | Standard March 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: purplepony180 |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |