Recorded Photo PlacementsThe Golden ChildSubmitter: AerEquestrianTotal Recorded Placement Points: 28Total Recorded Award Points: 6![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
of 11 | Champion July 14 2025 DIV C2 PORTRAIT CLASS NON SPORTING WINNERS DOG(C1 to C 11) | 14 | 0 | be@rdbudd13 | |
of 11 | Champion July 14 2025 DIV C2 PORTRAIT CLASS NON SPORTING WINNERS DOG(C1 to C 11) Judgment by: be@rdbudd13 | ||||
1 | Standard July 14 2025 DIV C2 PORTRAIT CLASS 10 TIBETIAN TERRIER DOG | 0 | 3 | be@rdbudd13 | |
1 | Standard July 14 2025 DIV C2 PORTRAIT CLASS 10 TIBETIAN TERRIER DOG Judgment by: be@rdbudd13 | ||||
of 11 | Champion April 28 2025 DIV C2 NON SPORTING WINNERS DOG | 14 | 0 | tammy bielas | |
of 11 | Champion April 28 2025 DIV C2 NON SPORTING WINNERS DOG Judgment by: tammy bielas | ||||
1 | Standard April 28 2025 DIV C2 C30 TIBETIAN TERRIER DOG | 0 | 3 | tammy bielas | |
1 | Standard April 28 2025 DIV C2 C30 TIBETIAN TERRIER DOG Judgment by: tammy bielas |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |