Recorded Photo PlacementsSnow DancerSubmitter: ZOETotal Recorded Placement Points: 375Total Recorded Award Points: 11![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
2 | Champion October 21 2025 CHAMPION - OTHER COLORS | 178 | 8 | aqhamom | |
2 | Champion October 21 2025 CHAMPION - OTHER COLORS Judgment by: aqhamom | ||||
1 | Standard October 21 2025 ALL GREYS | 88 | 3 | aqhamom | |
1 | Standard October 21 2025 ALL GREYS Judgment by: aqhamom | ||||
| 9of 46 | Standard May 22 2024 COLOR: ALL GREYS - LIMIT 6 | 37 | 0 | terri lyons warehime | |
| 9of 46 | Standard May 22 2024 COLOR: ALL GREYS - LIMIT 6 Judgment by: terri lyons warehime | ||||
| 6of 45 | Standard February 19 2024 COLOR: ALL GREYS - LIMIT 6 | 39 | 0 | aqhamom | |
| 6of 45 | Standard February 19 2024 COLOR: ALL GREYS - LIMIT 6 Judgment by: aqhamom | ||||
| 7of 40 | Standard December 17 2023 COLOR: ALL GREYS - LIMIT 6 | 33 | 0 | wgsdlover | |
| 7of 40 | Standard December 17 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: wgsdlover |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


