Recorded Photo PlacementsCheque PleaseSubmitter: karidianTotal Recorded Placement Points: 30Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 5of 13 | Standard November 04 2023 DIV C CLASS 26 TWH/ MFT | 8 | 0 | gflane | |
| 5of 13 | Standard November 04 2023 DIV C CLASS 26 TWH/ MFT Judgment by: gflane | ||||
| 10of 13 | Standard September 06 2023 DIV C CLASS 26 TWH/ MFT | 3 | 0 | bdaily | |
| 10of 13 | Standard September 06 2023 DIV C CLASS 26 TWH/ MFT Judgment by: bdaily | ||||
| 10of 13 | Standard July 06 2023 DIV C CLASS 26 TWH/ MFT | 3 | 0 | karen | |
| 10of 13 | Standard July 06 2023 DIV C CLASS 26 TWH/ MFT Judgment by: karen | ||||
| 6of 13 | Standard May 02 2023 DIV C CLASS 26 TWH/ MFT | 7 | 0 | karen | |
| 6of 13 | Standard May 02 2023 DIV C CLASS 26 TWH/ MFT Judgment by: karen | ||||
| 4of 13 | Standard March 06 2023 DIV C CLASS 26 TWH/ MFT | 9 | 0 | cobalt | |
| 4of 13 | Standard March 06 2023 DIV C CLASS 26 TWH/ MFT Judgment by: cobalt |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


