Recorded Photo PlacementsHollywood BarflySubmitter: Red Wolf RanchTotal Recorded Placement Points: 211Total Recorded Award Points: 4![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 9of 12 | Standard December 10 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 3 | 0 | karon grieve | |
| 9of 12 | Standard December 10 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: karon grieve | ||||
3 | Standard September 04 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 76 | 1 | dwrhorses | |
3 | Standard September 04 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: dwrhorses | ||||
1 | Standard November 15 2021 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 81 | 3 | lms | |
1 | Standard November 15 2021 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: lms | ||||
| 10of 61 | Standard November 10 2020 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 51 | 0 | medow | |
| 10of 61 | Standard November 10 2020 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: medow |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


