Recorded Photo PlacementsBanditSubmitter: Springhill StablesTotal Recorded Placement Points: 7Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
10of 10 | Standard March 16 2025 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL | 0 | 0 | abierbaum | |
10of 10 | Standard March 16 2025 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL Judgment by: abierbaum | ||||
4of 5 | Standard December 05 2024 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL | 1 | 0 | cherrybutte | |
4of 5 | Standard December 05 2024 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL Judgment by: cherrybutte | ||||
3 | Standard November 04 2024 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL | 5 | 1 | aeranimals | |
3 | Standard November 04 2024 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL Judgment by: aeranimals | ||||
7of 8 | Standard September 20 2024 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL | 1 | 0 | enigmatic | |
7of 8 | Standard September 20 2024 DIV P11 CLASS 36 RESIN-CM ENGLISH BAREBACK NATURAL TRAIL Judgment by: enigmatic |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |