Recorded Photo PlacementsStrikes RepeatSubmitter: Cherry Butte-CZTotal Recorded Placement Points: 96Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 5of 32 | Standard November 11 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 27 | 0 | mellowtraumatic | |
| 5of 32 | Standard November 11 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: mellowtraumatic | ||||
| 4of 30 | Standard May 06 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 26 | 0 | cobalt | |
| 4of 30 | Standard May 06 2025 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: cobalt | ||||
| 9of 30 | Standard September 08 2024 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 21 | 0 | cobalt | |
| 9of 30 | Standard September 08 2024 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: cobalt | ||||
| 9of 31 | Standard September 06 2023 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY | 22 | 0 | terry boaz | |
| 9of 31 | Standard September 06 2023 DIV F1 CLASS 4 BREYER ARABIAN TYPE FILLY Judgment by: terry boaz |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


