Recorded Photo PlacementsSkipper’s HancockSubmitter: crwylslTotal Recorded Placement Points: 227Total Recorded Award Points: 3![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 8of 81 | Standard May 06 2026 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 73 | 0 | medow | |
| 8of 81 | Standard May 06 2026 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: medow | ||||
3 | Standard December 10 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 9 | 1 | karon grieve | |
3 | Standard December 10 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: karon grieve | ||||
2 | Standard November 07 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 75 | 2 | medow | |
2 | Standard November 07 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: medow | ||||
| 6of 76 | Standard May 14 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING | 70 | 0 | tbotkins | |
| 6of 76 | Standard May 14 2025 DIV A2 CLASS 2 QUARTER HORSE MARE/GELDING Judgment by: tbotkins |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


