Recorded Photo PlacementsNative MidnyteSubmitter: lmsTotal Recorded Placement Points: 100Total Recorded Award Points: 3![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
10of 38 | Standard May 04 2020 DIV F1 CLASS 5 BREYER LIGHT COLT | 28 | 0 | trina | |
10of 38 | Standard May 04 2020 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: trina | ||||
2 | Standard May 11 2019 DIV F1 CLASS 5 BREYER LIGHT COLT | 24 | 2 | purplepony180 | |
2 | Standard May 11 2019 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: purplepony180 | ||||
3 | Standard March 05 2019 DIV F1 CLASS 5 BREYER LIGHT COLT | 23 | 1 | trina | |
3 | Standard March 05 2019 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: trina | ||||
8of 18 | Standard May 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT | 10 | 0 | fantisy_farm | |
8of 18 | Standard May 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: fantisy_farm | ||||
6of 21 | Standard March 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT | 15 | 0 | purplepony180 | |
6of 21 | Standard March 03 2018 DIV F1 CLASS 5 BREYER LIGHT COLT Judgment by: purplepony180 |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |