Recorded Photo PlacementsCreme De MintSubmitter: karidianTotal Recorded Placement Points: 101Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
5of 36 | Standard November 17 2020 DIV Q1 CLASS 13 OF PALOMINO STALLION | 31 | 0 | albinobadger | |
5of 36 | Standard November 17 2020 DIV Q1 CLASS 13 OF PALOMINO STALLION Judgment by: albinobadger | ||||
9of 35 | Standard July 26 2020 DIV Q1 CLASS 13 OF PALOMINO STALLION | 26 | 0 | eclipsesalukis | |
9of 35 | Standard July 26 2020 DIV Q1 CLASS 13 OF PALOMINO STALLION Judgment by: eclipsesalukis | ||||
10of 31 | Standard November 03 2019 DIV Q1 CLASS 13 OF PALOMINO STALLION | 21 | 0 | bdaily | |
10of 31 | Standard November 03 2019 DIV Q1 CLASS 13 OF PALOMINO STALLION Judgment by: bdaily | ||||
9of 32 | Standard July 03 2019 DIV Q1 CLASS 13 OF PALOMINO STALLION | 23 | 0 | dee | |
9of 32 | Standard July 03 2019 DIV Q1 CLASS 13 OF PALOMINO STALLION Judgment by: dee |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |