Recorded Photo PlacementsIch Bin Ein KreuzfahrerSubmitter: Dee WhitleyTotal Recorded Placement Points: 116Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
5of 22 | Standard March 04 2025 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 17 | 0 | karon grieve | |
5of 22 | Standard March 04 2025 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: karon grieve | ||||
8of 30 | Standard November 04 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 22 | 0 | cherrybutte | |
8of 30 | Standard November 04 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: cherrybutte | ||||
5of 30 | Standard September 14 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 25 | 0 | offbeatgem | |
5of 30 | Standard September 14 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: offbeatgem | ||||
4of 30 | Standard July 08 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 26 | 0 | cobalt | |
4of 30 | Standard July 08 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: cobalt | ||||
4of 30 | Standard May 09 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE | 26 | 0 | sequinn | |
4of 30 | Standard May 09 2024 DIV M Class 31 OTHR DRAFT PURE/MIXED/GRADE Judgment by: sequinn |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |