Recorded Photo PlacementsCheque PleaseSubmitter: karidianTotal Recorded Placement Points: 88Total Recorded Award Points: 2![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 4of 10 | Standard December 14 2020 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING | 6 | 0 | csiek37 | |
| 4of 10 | Standard December 14 2020 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING Judgment by: csiek37 | ||||
2 | Standard September 07 2020 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING | 34 | 2 | emily mcfadden | |
2 | Standard September 07 2020 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING Judgment by: emily mcfadden | ||||
| 5of 32 | Standard March 14 2020 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING | 27 | 0 | lindseyh | |
| 5of 32 | Standard March 14 2020 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING Judgment by: lindseyh | ||||
| 7of 28 | Standard July 18 2018 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING | 21 | 0 | nicholane farm | |
| 7of 28 | Standard July 18 2018 DIV Q1 CLASS 16 OF BUCKSKIN MARE/GELDING Judgment by: nicholane farm |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


