Recorded Photo PlacementsThorfinnSubmitter: medowTotal Recorded Placement Points: 577Total Recorded Award Points: 3![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 4of 85 | Standard November 17 2024 ALL GREYS | 81 | 0 | shandi | |
| 4of 85 | Standard November 17 2024 ALL GREYS Judgment by: shandi | ||||
| of 9 | Champion March 16 2024 COLOR CLASS CHAMPIONSHIP | 358 | 0 | lakeshorecindy | |
| of 9 | Champion March 16 2024 COLOR CLASS CHAMPIONSHIP Judgment by: lakeshorecindy | ||||
1 | Standard March 16 2024 COLOR: ALL GREYS - LIMIT 6 | 44 | 3 | lakeshorecindy | |
1 | Standard March 16 2024 COLOR: ALL GREYS - LIMIT 6 Judgment by: lakeshorecindy | ||||
| 10of 40 | Standard October 16 2023 COLOR: ALL GREYS - LIMIT 6 | 30 | 0 | trina | |
| 10of 40 | Standard October 16 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: trina | ||||
| 4of 40 | Standard August 21 2023 COLOR: ALL GREYS - LIMIT 6 | 36 | 0 | lakeshorecindy | |
| 4of 40 | Standard August 21 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: lakeshorecindy | ||||
| 5of 33 | Standard July 16 2023 COLOR: ALL GREYS - LIMIT 6 | 28 | 0 | gaylevivona | |
| 5of 33 | Standard July 16 2023 COLOR: ALL GREYS - LIMIT 6 Judgment by: gaylevivona |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


