Recorded Photo PlacementsMoonlit VissitudeSubmitter: sequinnTotal Recorded Placement Points: 23Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
10of 14 | Standard March 03 2025 DIV G2 CLASS 21 DRAFT TYPE STALLION | 4 | 0 | studiostepps | |
10of 14 | Standard March 03 2025 DIV G2 CLASS 21 DRAFT TYPE STALLION Judgment by: studiostepps | ||||
5of 10 | Standard July 15 2024 DIV G2 CLASS 21 DRAFT TYPE STALLION | 5 | 0 | chris flint | |
5of 10 | Standard July 15 2024 DIV G2 CLASS 21 DRAFT TYPE STALLION Judgment by: chris flint | ||||
9of 15 | Standard May 17 2024 DIV G2 CLASS 21 DRAFT TYPE STALLION | 6 | 0 | colorcrazy | |
9of 15 | Standard May 17 2024 DIV G2 CLASS 21 DRAFT TYPE STALLION Judgment by: colorcrazy | ||||
10of 14 | Standard May 03 2023 DIV G2 CLASS 21 DRAFT TYPE STALLION | 4 | 0 | dragon76star | |
10of 14 | Standard May 03 2023 DIV G2 CLASS 21 DRAFT TYPE STALLION Judgment by: dragon76star | ||||
9of 13 | Standard March 10 2023 DIV G2 CLASS 21 DRAFT TYPE STALLION | 4 | 0 | eclipsesalukis | |
9of 13 | Standard March 10 2023 DIV G2 CLASS 21 DRAFT TYPE STALLION Judgment by: eclipsesalukis |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |