Recorded Photo PlacementsNightshadeSubmitter: karidianTotal Recorded Placement Points: 88Total Recorded Award Points: 1![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 7of 10 | Standard December 14 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING | 3 | 0 | csiek37 | |
| 7of 10 | Standard December 14 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING Judgment by: csiek37 | ||||
3 | Standard November 17 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING | 30 | 1 | albinobadger | |
3 | Standard November 17 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING Judgment by: albinobadger | ||||
| 5of 33 | Standard September 07 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING | 28 | 0 | emily mcfadden | |
| 5of 33 | Standard September 07 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING Judgment by: emily mcfadden | ||||
| 7of 34 | Standard July 26 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING | 27 | 0 | eclipsesalukis | |
| 7of 34 | Standard July 26 2020 DIV Q1 CLASS 6 OF BLACK MARE/GELDING Judgment by: eclipsesalukis |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


